Customer Comments
For your convenience, we've collected feedback from some of our customers regarding the sizes they chose and their own feelings about their NABAYs. After you've figured your size requirements based on our Sizing Chart, you can read the following report to see how other customers rated their shirts.
Topbust | Underbust | Cup Size | Height | Weight | Comments | |
---|---|---|---|---|---|---|
Topbust | underbust | Cup Size | Height | Weight | Comments | |
1 | 85 | 70 | C | 140 | 40 | S size wasn’t tight enough |
2 | 78 | 73 | AAA | 155 | 41 | |
3 | 80 | 74 | AAA | 155 | 43 | |
4 | 78 | 73 | AAA | 157 | 44 | |
5 | 83 | 70 | B | 165 | 48 | I felt the regular S Size was a little bit loose, but XS is perfect. |
6 | 87 | 76 | B | 159 | 49 | |
7 | 78 | 69 | A | 161 | 49 | |
8 | 88 | 65 | F | 160 | 51 | I was so happy — it flattened my chest and I looked good in my street clothes! |
9 | 82 | 73 | A | 156 | 52 | It was hard to put on, but in terms of size, it's exactly right! |
10 | 81 | 74 | AA | 160 | 52 | |
11 | 84 | 72 | B | 157 | 53 | |
12 | 82 | 77 | AAA | 163 | 53 | |
13 | 88 | 72 | C | 164 | 55 |
- Staff Notes:
- XS Size is, for the most part, suited to people with a very small frame or who are exceedingly tall and thin.
Topbust | Underbust | Cup Size | Height | Weight | Comments | |
---|---|---|---|---|---|---|
Topbust | underbust | Cup Size | Height | Weight | Comments | |
1 | 82 | 74 | AA | 165 | 45 | |
2 | 80 | 75 | AAA | 150 | 47 | |
3 | 87 | 76 | A | 162 | 48 | |
4 | 83 | 72 | A | 153 | 49 | |
5 | 83 | 75 | AA | 158 | 50 | |
6 | 85 | 75 | AA | 156 | 50 | |
7 | 87 | 80 | AA | 152 | 51 | The size was perfect! |
8 | 85 | 75 | A | 150 | 53 | XS Size was too tight and I couldn't wear it. |
9 | 92 | 83 | A | 153 | 54 | It was better than I expected! Next time, I'll try the XS Size though. |
10 | 92 | 80 | B | 159 | 54 | |
11 | 85 | 73 | B | 158 | 54 | |
12 | 85 | 74 | A | 162 | 55 | S Size is the best! I thought XS was too tight. |
13 | 86 | 75 | A | 166 | 55 | |
14 | 87 | 80 | AA | 167 | 56 | |
15 | 90 | 70 | E | 153 | 57 | |
16 | 90 | 80 | A | 158 | 58 | |
17 | 84 | 77 | AA | 164 | 58 | |
18 | 82 | 73 | A | 165 | 59 | The size and the feel were exactly perfect! |
19 | 91 | 78 | B | 156 | 59 | |
20 | 94 | 78 | C | 155 | 60 | |
21 | 85 | 75 | A | 165 | 60 | Just right! |
22 | 90 | 78 | B | 170 | 60 | |
23 | 86 | 76 | A | 162 | 62 | I could wear it easily from the second time! It feels great! |
24 | 91 | 78 | B | 157 | 63 | Outstanding wearability! But I'd like something even tighter next time. |
25 | 86 | 78 | A | 168 | 63 | Hard to put on, but the size is perfect. |
26 | 93 | 80 | B | 163 | 65 | Perfect and easy to move in. |
27 | 98 | 88 | A | 168 | 65 | |
28 | 88 | 75 | B | 153 | 68 | |
29 | 82 | 72 | A | 168 | 75 | It feels very tight when you wear it, but it feels great to have a flat chest! |
30 | 85 | 82 | AAA | 168 | 78 |
- Staff Notes:
- S Size covers the widest range of bodies.
Topbust | Underbust | Cup Size | Height | Weight | Comments | |
---|---|---|---|---|---|---|
Topbust | underbust | Cup Size | Height | Weight | Comments | |
1 | 82 | 70 | B | 160 | 50 | I wear S Size as well, but M Size is better on a daily basis. |
2 | 95 | 85 | A | 150 | 60 | |
3 | 89 | 80 | A | 160 | 62 | |
4 | 88 | 82 | AAA | 166 | 63 | |
5 | 94 | 90 | AAA | 155 | 64 | |
6 | 98 | 90 | AA | 160 | 65 | Nice feel. Perfect fit. |
7 | 97 | 86 | A | 163 | 65 | |
8 | 98 | 86 | A | 154 | 67 | I rather like this. Next time, I'm going to try S Size as well. |
9 | 107 | 95 | A | 165 | 70 | Perfect fit. I thought S Size was too tight. |
10 | 100 | 95 | AAA | 165 | 74 | It flattens my chest and feels great! |
11 | 115 | 98 | D | 158 | 78 |
- Staff Notes:
- M Size can cover a wide range of body types, but it is most suited to those with a small frame who have put on some weight, or to those with a squarish, more rugged frame.
Topbust | Underbust | Cup Size | Height | Weight | Comments | |
---|---|---|---|---|---|---|
Topbust | underbust | Cup Size | Height | Weight | Comments | |
XXS | 72 | 67 | AA | 155 | 42 | |
XXS | 83 | 69 | A | 145 | 46 | |
XXS | 80 | 70 | A | 155 | 47 | |
L | 110 | 96 | C | 153 | 75 | Great feel. M Size was too tight. |
L | 102 | 87 | C | 156 | 77 | Perfect fit! |
L | 108 | 97 | A | 158 | 83 | |
L | 108 | 90 | D | 158 | 83 | |
XL | 114 | 104 | A | 160 | 85 | |
XL | 116 | 100 | C | 162 | 90 |
- Staff Notes:
- XXS Size is for those with more delicate statures, while L and XL sizes are larger patterns for those who have a broader figure.
- † Special Sizes simply refers to sizes that we carry in a smaller stock, and thus may take extra time to process.
Now that you've considered all the factors in choosing the correct size for a NABAY Chest Binder, you can continue shopping in confidence at our Online Store.